Affiliate Program
Earn a share of the performance fee your team generates.
https://tradoxbot.pages.dev/join/?ref=TRDX-7F3A9CCode: TRDX-7F3A9C
Direct Referrals
6
7/10 levels unlockedTeam Size
148
92 activeCommission (30d)
$214.68
Lifetime Earned
$1,836.42
How commissions are funded
- 1A member's bot closes a profitable day.
- 2The platform keeps 20% of it as its fee.
- 3Your upline earns a percentage of what they received — set per level, up to 10 levels. It comes out of the platform's share, never out of their day.
Commissions come only from fees the platform has actually earned — never from anyone's deposit. On a flat or losing day the fee is zero, so commissions are zero. Deposits stay the member's own capital and are never used to pay another member.
Level Plan
up to 40% of a member's day paid upward| Level | Of Their Day | Directs Needed | Status |
|---|---|---|---|
| Level 1(directs) | 15% | 0 | Unlocked |
| Level 2 | 8% | 1 | Unlocked |
| Level 3 | 5% | 2 | Unlocked |
| Level 4 | 3% | 3 | Unlocked |
| Level 5 | 2% | 4 | Unlocked |
| Level 6 | 2% | 5 | Unlocked |
| Level 7 | 1.5% | 6 | Unlocked |
| Level 8 | 1.5% | 7 | Need 1 more |
| Level 9 | 1% | 8 | Need 2 more |
| Level 10 | 1% | 10 | Need 4 more |
Recent Commissions
| Date | Member | Level | Their Profit | Platform Fee | You Earned |
|---|---|---|---|---|---|
| 14 Sep | 0x4a91…77c2 | L1 | +62.40 | 12.48 | +1.87 |
| 14 Sep | 0xbd03…1e58 | L2 | +148.20 | 29.64 | +2.37 |
| 14 Sep | 0x77fe…9a10 | L1 | +21.05 | 4.21 | +0.63 |
| 13 Sep | 0x2c48…b3d7 | L3 | +310.80 | 62.16 | +3.11 |
| 13 Sep | 0x4a91…77c2 | L1 | +44.90 | 8.98 | +1.35 |
| 13 Sep | 0x91a7…0f42 | L5 | +96.50 | 19.30 | +0.39 |
| 12 Sep | 0xbd03…1e58 | L2 | +133.70 | 26.74 | +2.14 |
Trading involves risk and capital can be lost. Past results do not predict future returns, and no return is guaranteed.